Born out of love for the craft, the Royal 201 is the star in every scene. She continues to sparkle when other diamond cuts fade. We created the Royal 201 to sparkle and to make the wearer feel like a Royal.
Here at Royal Coster, we all have a special place in our hearts for the Royal 201. From management to goldsmith, from sales rep to diamond polisher. The Royal 201 is our darling.
*** The total carat weight of the center stones are added together.
*** The total amount of diamonds on the crowns of the 0.50 carat earrings are 24 diamonds, not 32 as shown on the image.
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 202 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 202 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
Royal 201 Signature C 18K Gold Stud Earrings
- Unit price
- /per
Ships between -
Adding product to your cart
Born out of love for the craft, the Royal 201 is the star in every scene. She continues to sparkle when other diamond cuts fade. We created the Royal 201 to sparkle and to make the wearer feel like a Royal.
Here at Royal Coster, we all have a special place in our hearts for the Royal 201. From management to goldsmith, from sales rep to diamond polisher. The Royal 201 is our darling.
*** The total carat weight of the center stones are added together.
*** The total amount of diamonds on the crowns of the 0.50 carat earrings are 24 diamonds, not 32 as shown on the image.
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 202 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 202 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
Related products you may like
The 4C's
The 4C's of a diamond are the four key characteristics that determine the quality and value of a diamond: cut, carat weight, color, and clarity. Together, these four characteristics are used to evaluate the quality and value of a diamond, and are considered when determining a diamond's price.
Carat Weight
Carat weight is a unit measurement used for a diamonds weight, where 1 carat = 0.2 grams. Points can also be used whereby 1 carat = 100 points. Because larger diamonds are rarer, they generally have a higher price per carat.
Cut
The cut of a diamond equals the overall shape of the stone. A good diamond worker can cut a diamond in almost every shape imaginable. In the end the shape of a diamond you select is a matter of personal preference.
Clarity
Clarity equals the purity of a diamond,this can vary from flawless (zero imperfections) to blemishes (a lot of imperfections). These imperfections, like fractures, are tiny parts of carbon or air bubbles. A natural diamond is rarely without perfections.
Color
The color of a diamond relates directly to a diamond’s value. This color can vary a lot, from white to yellow/brown. The diamond’s color can be graded from a scale that begins with D, then progress down the alphabet with each letter designating.

The most trusted diamond house since 1840.
We offer free shipping on all orders, with the following delivery options:
- Free next business day shipping in The Netherlands, Belgium, and Luxembourg
- Free 3-day shipping for the European Union
- For non-EU and other international (tax-free) shipping, please contact us first
All shipments are insured free of charge.
Read more about our shipping options
Changed your mind or your significant other had other ideas? Not to worry. At Coster, we understand that plans change and we offer effortless exchanges or refunds.
Picked the wrong size? Rest assured that most rings can be refitted, free of charge.
See our return policy for more information
At Royal Coster Diamonds, we pride ourselves on creating high-quality, luxurious jewelry that will stand the test of time. We offer a 1-year limited warranty on all of our jewels, settings, and diamonds, to give you peace of mind and assure you of the quality of our products.
Also see our Terms & Conditions