Change language
Born out of love for the craft, the Royal 201 is the star in every scene. She continues to sparkle when other diamond cuts fade. We created the Royal 201 to sparkle and to make the wearer feel like a Royal.
Here at Royal Coster, we all have a special place in our hearts for the Royal 201. From management to goldsmith, from sales rep to diamond polisher. The Royal 201 is our darling.
*** The total amount of diamonds on the crown of the 0.25 carat ring are 12 diamonds, not 16 as shown on the image.
center stone
Carats | 0.25 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.7 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.25 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.5 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 1.0 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.25 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 0.7 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 0.25 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 0.5 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 1.0 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
Royal 201 Signature C 18K Gold Solitaire Ring
- Unit price
- /per
Adding product to your cart
Born out of love for the craft, the Royal 201 is the star in every scene. She continues to sparkle when other diamond cuts fade. We created the Royal 201 to sparkle and to make the wearer feel like a Royal.
Here at Royal Coster, we all have a special place in our hearts for the Royal 201. From management to goldsmith, from sales rep to diamond polisher. The Royal 201 is our darling.
*** The total amount of diamonds on the crown of the 0.25 carat ring are 12 diamonds, not 16 as shown on the image.
center stone
Carats | 0.25 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.7 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.25 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.5 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 1.0 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K White Gold |
side stones
center stone
Carats | 0.25 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 0.7 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 0.25 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 0.5 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |
side stones
center stone
Carats | 1.0 |
Clarity | Very slight inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | 18K Yellow Gold |