Born out of love for the craft, the Royal 201 is the star in every scene. She continues to sparkle when other diamond cuts fade. We created the Royal 201 to sparkle and to make the wearer feel like a Royal.
Here at Royal Coster, we all have a special place in our hearts for the Royal 201. From management to goldsmith, from sales rep to diamond polisher. The Royal 201 is our darling.
center stone
Carats | 0.7 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.5 |
Clarity | Small Inclusions-2 |
Color | Wesselton-H |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.18 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 0.7 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.5 |
Clarity | Very Small Inclusions |
Color | Top Wesselton-G |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.18 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 0.7 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.5 |
Clarity | Small Inclusions-2 |
Color | Wesselton-H |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.18 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 0.7 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.5 |
Clarity | Very Small Inclusions-1 |
Color | Top Wesselton-G |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.18 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
Royal 201 Signature C 18K Gold Embellished Ring
- Unit price
- /per
Adding product to your cart
Born out of love for the craft, the Royal 201 is the star in every scene. She continues to sparkle when other diamond cuts fade. We created the Royal 201 to sparkle and to make the wearer feel like a Royal.
Here at Royal Coster, we all have a special place in our hearts for the Royal 201. From management to goldsmith, from sales rep to diamond polisher. The Royal 201 is our darling.
center stone
Carats | 0.7 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.5 |
Clarity | Small Inclusions-2 |
Color | Wesselton-H |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.18 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 0.7 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.5 |
Clarity | Very Small Inclusions |
Color | Top Wesselton-G |
Cut | Royal 201 |
Stones | 1 |
Material | White Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.18 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 0.7 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 1.5 |
Clarity | Small Inclusions-2 |
Color | Wesselton-H |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.18 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 16 |
center stone
Carats | 0.7 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 1 |
Material | Yellow Gold |
side stones
carats | 0.13 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 52 |
stones in crown
carat | 0.07 |