Change language
Exclusive Royal 201 diamond cut in our Signature C Collection
Born out of love for the craft, the Royal 201 is a unique piece of diamond jewelery that is the star in every scene. She continues to sparkle when other diamond cuts fade. We created the Royal 201 to sparkle and to make the wearer feel like a Royal.
Here at Royal Coster, we all have a special place in our hearts for the Royal 201. From management to goldsmith, from sales rep to diamond polisher. The Royal 201 is our darling.
The Signature C collection boasts uniquely designed earrings, rings and necklaces that all go very well together.
Drop Huggie Earrings
The Royal 201 Signature C 18K Gold Drop Huggie Earrings are a timeless earrings and are a welcome addition to any jewelry collection. Featuring a classic style and exquisite design, these earrings are sure to be a conversation starter. Crafted with 18K gold, these earrings feature a unique design that stands out from the crowd. With their versatile and elegant look, these earrings can be worn for any occasion.
Whether you're looking for a statement piece, or something to add a subtle sparkle to an outfit, the Royal 201 Signature C 18K Gold Drop Huggie Earrings are the perfect choice. The design is beautiful and delicate, yet still stands out in the crowd. The earrings are comfortable and lightweight, making them ideal for everyday wear.
These exquisite earrings will add a touch of luxury and elegance to any look. With their timeless style, they are sure to become a staple in your wardrobe. Whether you're looking for a statement piece, or something to add a subtle sparkle to an outfit, the Royal 201 Signature C 18K Gold Drop Huggie Earrings are the perfect choice.
A statement gift
The earrings come packaged in a luxury box, making them perfect for gifting.
*** The total carat weight of the center stones and crowns are added together.
*** The total amount of diamonds on the crowns of the 0.50 carat earrings are 24 diamonds, not 32 as shown on the image.
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
Royal 201 Signature C 18K Gold Drop Huggie Earrings
- Unit price
- /per
Ships between -
Adding product to your cart
Exclusive Royal 201 diamond cut in our Signature C Collection
Born out of love for the craft, the Royal 201 is a unique piece of diamond jewelery that is the star in every scene. She continues to sparkle when other diamond cuts fade. We created the Royal 201 to sparkle and to make the wearer feel like a Royal.
Here at Royal Coster, we all have a special place in our hearts for the Royal 201. From management to goldsmith, from sales rep to diamond polisher. The Royal 201 is our darling.
The Signature C collection boasts uniquely designed earrings, rings and necklaces that all go very well together.
Drop Huggie Earrings
The Royal 201 Signature C 18K Gold Drop Huggie Earrings are a timeless earrings and are a welcome addition to any jewelry collection. Featuring a classic style and exquisite design, these earrings are sure to be a conversation starter. Crafted with 18K gold, these earrings feature a unique design that stands out from the crowd. With their versatile and elegant look, these earrings can be worn for any occasion.
Whether you're looking for a statement piece, or something to add a subtle sparkle to an outfit, the Royal 201 Signature C 18K Gold Drop Huggie Earrings are the perfect choice. The design is beautiful and delicate, yet still stands out in the crowd. The earrings are comfortable and lightweight, making them ideal for everyday wear.
These exquisite earrings will add a touch of luxury and elegance to any look. With their timeless style, they are sure to become a staple in your wardrobe. Whether you're looking for a statement piece, or something to add a subtle sparkle to an outfit, the Royal 201 Signature C 18K Gold Drop Huggie Earrings are the perfect choice.
A statement gift
The earrings come packaged in a luxury box, making them perfect for gifting.
*** The total carat weight of the center stones and crowns are added together.
*** The total amount of diamonds on the crowns of the 0.50 carat earrings are 24 diamonds, not 32 as shown on the image.
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | White Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Small Inclusions |
Color | G/H |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 0.5 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.1 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 24 |
center stone
Carats | 1.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 1.4 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |
center stone
Carats | 2.0 |
Clarity | Very Small Inclusions |
Color | F/G |
Cut | Royal 201 |
Stones | 2 |
Material | Yellow Gold |
side stones
carats | 0.14 |
clarity | Small Inclusions |
color | Top Wesselton |
cut | Brilliant |
stones | 32 |